
No | Nama | JK | Tingkat | Provider | Status |
---|---|---|---|---|---|
1 | ABHIDZAR AL - AISSY | L | 1 | Telkomsel | SPJTM |
2 | ABIDZAR RAVIE RAMADHAN | L | 1 | Indosat | SPJTM |
3 | ACHMAD FAIRUS | L | 1 | Indosat | SPJTM |
4 | AMIRA NUR ALFIANSYAH | P | 1 | Telkomsel | SPJTM |
5 | ANGEL RAMADHANI | P | 1 | Telkomsel | SPJTM |
6 | AQILAH NAILA ZHAFIRA | P | 1 | Telkomsel | SPJTM |
7 | AQILLA FITRIANI | P | 1 | Tri | SPJTM |
8 | ARGYA PRAMISTA MUHAMMAD | L | 1 | Indosat | SPJTM |
9 | AZKA PUTRA PRATISTA | L | 1 | XL/Axis | SPJTM |
10 | Azzara Nur Rahmadani | P | 1 | Indosat | SPJTM |
11 | BARRA REVOLUSI | L | 1 | Smartfren | SPJTM |
12 | DAFFI ALFARIZI | L | 1 | Tri | SPJTM |
13 | DELLA SAPUTRI | P | 1 | Telkomsel | SPJTM |
14 | DHAFA AL-FATIH ATARIZQI | L | 1 | Indosat | SPJTM |
15 | DIAS MAHARDIKA | L | 1 | Indosat | SPJTM |
16 | ELMIRA HANDELA SHOLIHAH | P | 1 | Telkomsel | SPJTM |
17 | FAIZ FAUZAN | L | 1 | Indosat | SPJTM |
18 | FALTY FALAHVY | L | 1 | Indosat | SPJTM |
19 | FATIH AISYAH NAILAH | P | 1 | Telkomsel | SPJTM |
20 | FATIR PUTRA KUSMANTO | L | 1 | Telkomsel | SPJTM |
21 | Firli Rahma Fauzian | P | 1 | Telkomsel | SPJTM |
22 | GAVIN TANTIDA ARVI | L | 1 | Telkomsel | SPJTM |
23 | HANIF ALQOLIFI | L | 1 | Indosat | SPJTM |
24 | HANIF MAULANA YULIANRIZA | L | 1 | Telkomsel | SPJTM |
25 | HILWA FAHIRA | P | 1 | Indosat | SPJTM |
26 | KAYLA HAYAT KAMIL | P | 1 | Telkomsel | SPJTM |
27 | KAYLA PUTRI AULIA | P | 1 | Indosat | SPJTM |
28 | KENIZHA ABBIDA IZZA | P | 1 | Indosat | SPJTM |
29 | KHALIF VIANDRA RACHMAN | L | 1 | Indosat | SPJTM |
30 | KINARA RAHMADANI | P | 1 | Indosat | SPJTM |
31 | KINTA SEKAR GENDIS | P | 1 | Telkomsel | SPJTM |
32 | KIRANA RAHMADANI | P | 1 | Indosat | SPJTM |
33 | LUBNA NUR GALBINA | P | 1 | Indosat | SPJTM |
34 | M . IRFANDI S. UTINA | L | 1 | Smartfren | SPJTM |
35 | MIKAYLA RAFA ANANDA | P | 1 | Smartfren | SPJTM |
36 | MUHAMAD ADRIYAN | L | 1 | Indosat | SPJTM |
37 | MUHAMAD ARDIYANSYAH | L | 1 | Smartfren | SPJTM |
38 | MUHAMAD DWIKY ALVIANSYAH | L | 1 | XL/Axis | SPJTM |
39 | MUHAMAD NUR RIZKY | L | 1 | XL/Axis | SPJTM |
40 | MUHAMMAD FADHLI | L | 1 | Indosat | SPJTM |
41 | MUHAMMAD FARIZ MAULANA | L | 1 | Indosat | SPJTM |
42 | MUHAMMAD NUR HAFIZH | L | 1 | Telkomsel | SPJTM |
43 | MUHAMMAD PRADYA SAMUDRO | L | 1 | Telkomsel | SPJTM |
44 | MUHAMMAD RAYA AL RASYID | L | 1 | Indosat | SPJTM |
45 | MUHAMMAD ZAMALUDIN AKBAR | L | 1 | Indosat | SPJTM |
46 | NAFISYAH AZAHRA | P | 1 | XL/Axis | SPJTM |
47 | NAVIZA MAULANA | P | 1 | Telkomsel | SPJTM |
48 | NIKO RAYHAN DANISH WICAKSONO | L | 1 | Telkomsel | SPJTM |
49 | RADIT PRASETYA | L | 1 | Smartfren | SPJTM |
50 | RAISYA HANUN FAUZIA | P | 1 | Telkomsel | SPJTM |
51 | RAMADHAN PUTRA PRIANSYAH | L | 1 | Telkomsel | SPJTM |
52 | RIO ARYO PUTRA | L | 1 | Tri | SPJTM |
53 | ROSYID FATURAHMAN | L | 1 | XL/Axis | SPJTM |
54 | SALMAN AL FARIZI | L | 1 | XL/Axis | DP |
55 | SANDRINA ADYA HARVI | P | 1 | Telkomsel | SPJTM |
56 | SAUSAN AZ ZAHRA | P | 1 | XL/Axis | SPJTM |
57 | SHABAZ ASYRAF RAMADHAN | L | 1 | Indosat | SPJTM |
58 | TAFLLY PRATAMA | L | 1 | Telkomsel | SPJTM |
59 | TEUKU HASBALLAH | L | 1 | Tri | SPJTM |
60 | VIOLLA PUTRI MARCHELINA | P | 1 | Smartfren | SPJTM |
61 | WITA MUTIARA | P | 1 | Telkomsel | SPJTM |
62 | YUMIKO RIANG PRIMUDARU | P | 1 | Indosat | SPJTM |
63 | ZIDAN AR RAQIIB | L | 1 | Smartfren | SPJTM |
64 | Abdullah Khairul Azzam | L | 2 | XL/Axis | DP |
65 | Afifah Nilam Cahya | P | 2 | XL/Axis | DP |
66 | AFIQAH RAMADHANI | P | 2 | XL/Axis | DP |
67 | Afkar Zaidan Sakhi | L | 2 | XL/Axis | DP |
68 | Afrisca Sesilia Putri | P | 2 | XL/Axis | SPJTM |
69 | Ahmad Alwi Alvarez | L | 2 | Indosat | SPJTM |
70 | Ahmad Ihram Fauzan | L | 2 | Indosat | SPJTM |
71 | Ahmad Maulana Ramadan | L | 2 | Indosat | SPJTM |
72 | Ahmad Nizam Khadafi | L | 2 | Telkomsel | SPJTM |
73 | Ahmad Rieziq Kailani | L | 2 | XL/Axis | DP |
74 | Aisyah | P | 2 | Indosat | SPJTM |
75 | Aisyah Khairunnisa Hutajulu | P | 2 | Telkomsel | SPJTM |
76 | ALEEF DWINGGA LESMANA | L | 2 | Smartfren | SPJTM |
77 | Aleena Falisha | P | 2 | XL/Axis | DP |
78 | Anastasya Dwi Wahyudi | P | 2 | Telkomsel | SPJTM |
79 | Annisa Fahruroji | P | 2 | Tri | SPJTM |
80 | Anugrah Muhammad Triyadi | L | 2 | Indosat | SPJTM |
81 | Apriza Alfachrudin Fasya | L | 2 | Telkomsel | SPJTM |
82 | As Syasarah | P | 2 | Indosat | SPJTM |
83 | Aulia Farah Zhillah | P | 2 | Indosat | SPJTM |
84 | Aulya Putri Oktaviani | P | 2 | Telkomsel | SPJTM |
85 | Azka Salsabila | P | 2 | XL/Axis | DP |
86 | Baby Queen Alleandra | P | 2 | XL/Axis | DP |
87 | Bani Khairul Azam | L | 2 | Indosat | SPJTM |
88 | Bilqis Fauziani | P | 2 | Indosat | SPJTM |
89 | Brisga Ama | L | 2 | Telkomsel | SPJTM |
90 | Clara Aprilivia | P | 2 | XL/Axis | DP |
91 | Dafa Syaputra | L | 2 | Indosat | SPJTM |
92 | Dimas Putra Feriansyah | P | 2 | Telkomsel | SPJTM |
93 | Dimas Rizky Pratama | L | 2 | Tri | SPJTM |
94 | Dinar Dzikra Destriana | P | 2 | Indosat | SPJTM |
95 | Elvia Sari | L | 2 | Telkomsel | SPJTM |
96 | Fadilah Dwi Rahayu | P | 2 | XL/Axis | DP |
97 | Fadya Intani Kautsara | P | 2 | Indosat | SPJTM |
98 | Faizul Kafi Iddo Haqq | L | 2 | Telkomsel | SPJTM |
99 | Fakhri Mazal Putrayaza | L | 2 | Telkomsel | SPJTM |
100 | FATHIR MUKHAMMAD IKHSAN | L | 2 | Telkomsel | SPJTM |
101 | Hadlinah Eliana | P | 2 | Telkomsel | SPJTM |
102 | Haikal Radit Septian | L | 2 | Indosat | SPJTM |
103 | Hanifa Willa Azzahra | P | 2 | Tri | SPJTM |
104 | Iqbal Raya Tien Priyatna | L | 2 | XL/Axis | DP |
105 | Kayla Assyifa | P | 2 | Telkomsel | SPJTM |
106 | Keizia Ayu Khairunnisa | P | 2 | XL/Axis | SPJTM |
107 | Khairul Rizki | L | 2 | Telkomsel | SPJTM |
108 | Khodijah Ayu | P | 2 | Telkomsel | SPJTM |
109 | Khusnul Fazira Auliani | P | 2 | Smartfren | SPJTM |
110 | Maulidya Putri | P | 2 | Tri | SPJTM |
111 | Mohamad Rehan | L | 2 | Telkomsel | SPJTM |
112 | Muhamad Al Farizi | P | 2 | XL/Axis | DP |
113 | Muhamad Al Fathariq Noor | L | 2 | Indosat | SPJTM |
114 | Muhamad Asyraful Anam | L | 2 | Telkomsel | SPJTM |
115 | Muhammad Aidil Firmansyah | L | 2 | Telkomsel | SPJTM |
116 | Muhammad Alaric Julian Ramadhan | L | 2 | Telkomsel | SPJTM |
117 | Muhammad Azzam | L | 2 | XL/Axis | DP |
118 | Muhammad Deni Setiadi | L | 2 | Telkomsel | SPJTM |
119 | Muhammad Fadil Andika | L | 2 | Indosat | SPJTM |
120 | Muhammad Faizul Anwar | L | 2 | Indosat | SPJTM |
121 | Muhammad Farhan | L | 2 | Indosat | SPJTM |
122 | Muhammad Fauzan Soleman | L | 2 | XL/Axis | SPJTM |
123 | Muhammad Hamjad Arafat | L | 2 | Telkomsel | SPJTM |
124 | Muhammad Irfan Rifai | L | 2 | XL/Axis | DP |
125 | Muhammad Keanu Alfarisi | L | 2 | Indosat | SPJTM |
126 | Muhammad Naufal Dhaifullah | L | 2 | Telkomsel | SPJTM |
127 | Muhammad Naufal Heryanshah | L | 2 | Telkomsel | SPJTM |
128 | MUHAMMAD PUTRA DEF | L | 2 | Indosat | SPJTM |
129 | Muhammad Raihan Aldiano | L | 2 | Indosat | SPJTM |
130 | Muhammad Reza | L | 2 | Telkomsel | SPJTM |
131 | Muhammad Sirajul Munir | L | 2 | Telkomsel | SPJTM |
132 | Muhammad Yazid Ramdhana | L | 2 | Indosat | SPJTM |
133 | Muhammad Yuky Darmawansyah | L | 2 | Indosat | SPJTM |
134 | NADILLA KHAIRUNNISSA | P | 2 | Indosat | SPJTM |
135 | Naomi Izzatunnisa Cosamola | P | 2 | Tri | SPJTM |
136 | Nasywa Afrida Suman | P | 2 | Telkomsel | SPJTM |
137 | Nathan Athaya Zaky | L | 2 | Indosat | SPJTM |
138 | Navania Azkadina Wicaksono | P | 2 | Telkomsel | SPJTM |
139 | Nesiya Putri Auciya | P | 2 | Indosat | SPJTM |
140 | Ni Nyoman Sulakshmi Swadaya | P | 2 | Indosat | SPJTM |
141 | Nizam Daffa' Izz Dzaki | L | 2 | Indosat | SPJTM |
142 | Nizar Izzul Iman | L | 2 | XL/Axis | DP |
143 | Nofal Mohamad Fatih | L | 2 | XL/Axis | SPJTM |
144 | Novellia Jessica Firdaus | P | 2 | Indosat | SPJTM |
145 | Raditya Saputra | L | 2 | Indosat | SPJTM |
146 | Raefal Kent Emilio | L | 2 | Indosat | SPJTM |
147 | Rashekh Alif Kresna | L | 2 | Indosat | SPJTM |
148 | Rian Junimar | L | 2 | Telkomsel | SPJTM |
149 | Samudrah | L | 2 | Smartfren | SPJTM |
150 | Silvia Nurul Aliffah | P | 2 | Tri | SPJTM |
151 | Suci Intan Rahmasari | P | 2 | Indosat | SPJTM |
152 | Syakilla Citra Lestari | P | 2 | Telkomsel | SPJTM |
153 | Syifa Raiza Al Zahra | P | 2 | Indosat | SPJTM |
154 | Tri Permata Putra | L | 2 | Indosat | SPJTM |
155 | Vicky Mandala Putra Darmansyah | L | 2 | Smartfren | SPJTM |
156 | Widya Rizkah | P | 2 | Indosat | SPJTM |
157 | Wildan Abdul Azizi | L | 2 | Indosat | SPJTM |
158 | Zahwalya Shakila Putri | P | 2 | Tri | SPJTM |
159 | Zean Mahesa Muchtar | L | 2 | Indosat | SPJTM |
160 | Aafiyah Zakia | P | 3 | Telkomsel | SPJTM |
161 | Aditya Julianto | L | 3 | Telkomsel | SPJTM |
162 | AFHAN TRAKA MAULANA | L | 3 | XL/Axis | DP |
163 | Afika Wulandari | P | 3 | Telkomsel | SPJTM |
164 | Ahmad Al Hadi | L | 3 | XL/Axis | SPJTM |
165 | Aisyah | P | 3 | XL/Axis | DP |
166 | Aisyah Aqilah Bacma | P | 3 | Telkomsel | SPJTM |
167 | Akmal Adrian Rasyad | L | 3 | Indosat | SPJTM |
168 | Akmal Syefiq | L | 3 | Telkomsel | SPJTM |
169 | Alessandro Tri Fabriano Junior | L | 3 | Telkomsel | SPJTM |
170 | Alina Putri Arifattunisa | P | 3 | Indosat | SPJTM |
171 | Amri Cuhapah | L | 3 | Indosat | SPJTM |
172 | Andhika Dzakwan | L | 3 | XL/Axis | DP |
173 | Anugrah Hafiy Abbasy | L | 3 | Telkomsel | SPJTM |
174 | AR JABAL | L | 3 | XL/Axis | DP |
175 | Arya Rizky Ramadhan | L | 3 | Telkomsel | SPJTM |
176 | Astri Ananta Putri | P | 3 | Indosat | SPJTM |
177 | Attaullah Byan Khuzaini | L | 3 | Telkomsel | SPJTM |
178 | Aulia Sekar Ayu Kholifah | P | 3 | Telkomsel | SPJTM |
179 | Ayyala Nasinta Yohanda | P | 3 | XL/Axis | DP |
180 | Azka Syamil Abbasy | L | 3 | Telkomsel | SPJTM |
181 | BUNGA CINDY LESTARI | P | 3 | XL/Axis | DP |
182 | Candraningtyas Nur Alfiyanti | P | 3 | Telkomsel | SPJTM |
183 | Darren Syauqi Anshary Cahya | L | 3 | Telkomsel | SPJTM |
184 | DIMAS AUDI SALEH | L | 3 | Indosat | SPJTM |
185 | Dimas Aziz Ramadhan | L | 3 | XL/Axis | DP |
186 | Dzakiyatun Nufus | P | 3 | Indosat | SPJTM |
187 | Ezio Fara Azzam | L | 3 | Telkomsel | SPJTM |
188 | Fikri Daffa Ismail | L | 3 | Indosat | SPJTM |
189 | Fitri Aulia | P | 3 | Telkomsel | SPJTM |
190 | Flora Khairu Nilza Arizona | P | 3 | Telkomsel | SPJTM |
191 | Gunawan Haykal Putra | L | 3 | XL/Axis | DP |
192 | Hanif Raihaan | L | 3 | Telkomsel | SPJTM |
193 | Hisyam Arya Setya | L | 3 | Tri | SPJTM |
194 | I MADE SUTAPA SWADAYA | L | 3 | Indosat | SPJTM |
195 | Irna Nurmala | P | 3 | Indosat | SPJTM |
196 | Jhiesha Putrina Afriandi | P | 3 | Telkomsel | SPJTM |
197 | Keysan Neymar Octoviano | L | 3 | Indosat | SPJTM |
198 | Lenka Aliandra | L | 3 | Tri | SPJTM |
199 | M. Wahyu Saputra | L | 3 | Indosat | SPJTM |
200 | Melani Sri Lestari | P | 3 | Indosat | SPJTM |
201 | Muchlis Syakhrul Khoir | L | 3 | XL/Axis | SPJTM |
202 | Muhammad Ade Satria | L | 3 | Indosat | SPJTM |
203 | Muhammad Arsya | L | 3 | Indosat | SPJTM |
204 | Muhammad Fadhli | L | 3 | Telkomsel | SPJTM |
205 | Muhammad Faiq Zein | L | 3 | Indosat | SPJTM |
206 | Muhammad Faiz Zein | L | 3 | Indosat | SPJTM |
207 | Muhammad Fauzi | L | 3 | Telkomsel | SPJTM |
208 | MUHAMMAD IBRAHIM AKBAR | L | 3 | Telkomsel | SPJTM |
209 | Muhammad Naufal Maghribi | L | 3 | Telkomsel | SPJTM |
210 | Muhammad Rafa El Qoffan | L | 3 | Indosat | SPJTM |
211 | Muhammad Rizky Alfiansyah | L | 3 | Telkomsel | SPJTM |
212 | Muhammad Wildan Riqma Putra | L | 3 | Telkomsel | SPJTM |
213 | MUHAMMAD YANTO ARKANA | L | 3 | Smartfren | SPJTM |
214 | Muhammad Zainul Muttaqin | L | 3 | Telkomsel | SPJTM |
215 | Muhammad Zidan | L | 3 | Indosat | SPJTM |
216 | Nadira Intan Fairuz | P | 3 | XL/Axis | DP |
217 | NAFISAH NOVITASARI | P | 3 | Telkomsel | SPJTM |
218 | Naisyah Naumi Maharani | P | 3 | Tri | SPJTM |
219 | Naysilla Alverli Manggara | P | 3 | Telkomsel | SPJTM |
220 | Naziya Oktavia Swandi | P | 3 | Indosat | SPJTM |
221 | Nuril Adli | L | 3 | Smartfren | SPJTM |
222 | Pramitha Rahmadhany | P | 3 | Telkomsel | SPJTM |
223 | Putri Aisya | P | 3 | Indosat | SPJTM |
224 | Ra'fat Nur Rizky Ramadhan | L | 3 | Telkomsel | SPJTM |
225 | Raden Roro Callysta Nareswari Hardianingrum | P | 3 | Telkomsel | SPJTM |
226 | Rafa Aditya Ramadhan | L | 3 | Smartfren | SPJTM |
227 | Raffa Putra Anugrah | L | 3 | Indosat | SPJTM |
228 | Rahmadhia Afra Abdilah | P | 3 | Indosat | SPJTM |
229 | Raihana Khaisa Putri | P | 3 | Telkomsel | SPJTM |
230 | Raja Hendri Triansa | L | 3 | Tri | SPJTM |
231 | Ratu Tri Sekarwangi | P | 3 | Indosat | SPJTM |
232 | Regina Yola Alifah | P | 3 | Indosat | SPJTM |
233 | Reval Dwi Andhika | L | 3 | Indosat | SPJTM |
234 | Rifky Syakban | L | 3 | Telkomsel | SPJTM |
235 | Rivi Aulia | P | 3 | Tri | SPJTM |
236 | Rizki Hadi Saputra | L | 3 | Indosat | SPJTM |
237 | Rizki Ramadan | L | 3 | XL/Axis | SPJTM |
238 | Rizky Putra Naliza | L | 3 | Tri | SPJTM |
239 | Salsa Noversa | P | 3 | Indosat | SPJTM |
240 | Santiani Berliana Marbun | P | 3 | Telkomsel | SPJTM |
241 | Shafa Tegar Aliyah Chandra | P | 3 | Indosat | SPJTM |
242 | Shafira Aulia Zahra | P | 3 | Indosat | SPJTM |
243 | SHARDA FABIO PUTRA MULUF | L | 3 | Telkomsel | SPJTM |
244 | Siti Alifah Zanirah Arievi | P | 3 | Indosat | SPJTM |
245 | Tania Citra Bunga Rinjani | P | 3 | Tri | SPJTM |
246 | Teuku Akbar Daradyat | L | 3 | Telkomsel | SPJTM |
247 | Vina Fitriyana | P | 3 | Indosat | SPJTM |
248 | ZAKI ARIFIN ILHAM | L | 3 | Indosat | SPJTM |
249 | ABDUL GHANI | L | 4 | Indosat | SPJTM |
250 | ADAM FALCOA NUGRAHA | L | 4 | Indosat | SPJTM |
251 | Aidil Ridho Akbar Hatapayo | L | 4 | Telkomsel | SPJTM |
252 | AISYAH NASYWA ABBASI | P | 4 | Indosat | SPJTM |
253 | ALDEN SUKARNA | L | 4 | Telkomsel | SPJTM |
254 | ALIFVIA DEVITA ALI | P | 4 | Tri | SPJTM |
255 | ANDRA AKBAR HABIBIE | L | 4 | Indosat | SPJTM |
256 | ANGELINA RAMADHANI | P | 4 | Indosat | SPJTM |
257 | AQILAH LATHIFAH | P | 4 | Telkomsel | SPJTM |
258 | Aulia Nur Azizah | P | 4 | XL/Axis | DP |
259 | AYU RAHMANIA | P | 4 | Telkomsel | SPJTM |
260 | Azriel Demian Wilson | L | 4 | Smartfren | SPJTM |
261 | Azriel Gafara Putra Mahesa | L | 4 | Telkomsel | SPJTM |
262 | CANTIKA LAUDIYA VANESSIA | L | 4 | XL/Axis | DP |
263 | CINDY MEYDIANA | P | 4 | Telkomsel | SPJTM |
264 | CINTA ANDARA HARUMI | P | 4 | Smartfren | SPJTM |
265 | DAVINO KEANDRA | L | 4 | Telkomsel | SPJTM |
266 | DAVIT ARDI YANTO | L | 4 | Telkomsel | SPJTM |
267 | DEZ WAHYU MARIO | L | 4 | Telkomsel | SPJTM |
268 | DINDA SEPTIANA | P | 4 | Telkomsel | SPJTM |
269 | ERIYKA WULANDARI | P | 4 | XL/Axis | SPJTM |
270 | Firza Khoyrun Alfathunnisa | P | 4 | Telkomsel | SPJTM |
271 | Friska Zaliyanti Darsono | P | 4 | Smartfren | SPJTM |
272 | GALANG FAIZ FADILLAH | L | 4 | Telkomsel | SPJTM |
273 | GHAFAN SHIBUMI | L | 4 | Telkomsel | SPJTM |
274 | HABIB RIZKY | L | 4 | Telkomsel | SPJTM |
275 | HAYFA ARETHA ZIZI | P | 4 | Telkomsel | SPJTM |
276 | IBNU ZAKI PRATAMA | L | 4 | XL/Axis | SPJTM |
277 | ILYAS SAKHI ZAIDAN | L | 4 | Telkomsel | SPJTM |
278 | INDRA KUSUMA | L | 4 | Telkomsel | SPJTM |
279 | INDRI KUSUMA | P | 4 | Telkomsel | SPJTM |
280 | INTAN TRI ARIYANI | P | 4 | Tri | SPJTM |
281 | IRFAN MUHAMMAD SIDIK | L | 4 | XL/Axis | DP |
282 | KANIA CANTIKA PUTRI | P | 4 | Indosat | SPJTM |
283 | Karisah Meylita Pahrunia | P | 4 | Indosat | SPJTM |
284 | kencyllez Shelmikha Setiawan | P | 4 | Telkomsel | SPJTM |
285 | KHALISA RIAN | P | 4 | Telkomsel | SPJTM |
286 | KIMICHI RIANG PRIMUDARU | L | 4 | Indosat | SPJTM |
287 | KINNAR TRIAMANDA | P | 4 | Tri | SPJTM |
288 | Lupna Azis | P | 4 | Indosat | SPJTM |
289 | LUTHFIYANA FIRDAUS | P | 4 | Telkomsel | SPJTM |
290 | Lyra Cempaka Azzura | P | 4 | Indosat | SPJTM |
291 | MALIKHA NARA APRILIA | P | 4 | Telkomsel | SPJTM |
292 | MEIDISYA INDIRA SWANDI | P | 4 | Indosat | SPJTM |
293 | MICOLA ABDUL FAHMI | L | 4 | XL/Axis | DP |
294 | MOHAMMAD ZIDNI LIGHT RAMADHAN | L | 4 | Tri | Tidak Aktif |
295 | MUHAMAD FARHAN | L | 4 | Telkomsel | SPJTM |
296 | MUHAMAD NAUFAL ATTAUFIQ | L | 4 | Telkomsel | SPJTM |
297 | MUHAMMAD AKBAR ZANANDI | L | 4 | XL/Axis | SPJTM |
298 | MUHAMMAD HAIKHAL | L | 4 | XL/Axis | SPJTM |
299 | MUHAMMAD NUR ALAMIN RITONGA | L | 4 | Telkomsel | SPJTM |
300 | MUHAMMAD RAFAN PRATAMA | L | 4 | Indosat | SPJTM |
301 | MYRZA ARIEVE DELFA | L | 4 | Tri | SPJTM |
302 | NADIN EVRILIANTI MUBAROK | P | 4 | XL/Axis | SPJTM |
303 | NAFISYA AUGUSTINE | P | 4 | XL/Axis | SPJTM |
304 | NAJWA AURELIA PUTRI WINATA | P | 4 | Telkomsel | SPJTM |
305 | Nakeiysha Kirania | P | 4 | Telkomsel | SPJTM |
306 | NAZWA SHAKIRA RAHMADANI | P | 4 | Indosat | SPJTM |
307 | NAZWA SHALSABILLA HAKIM | P | 4 | Indosat | SPJTM |
308 | NUR KHOLIS ALJARI | L | 4 | Telkomsel | SPJTM |
309 | PRAMESTHI ALIYA ZAHRA | P | 4 | Telkomsel | SPJTM |
310 | PUTRI ALYA SHOFIA | P | 4 | Telkomsel | SPJTM |
311 | QUEEN LATIFAH | P | 4 | Indosat | SPJTM |
312 | QUINSHA PURWITA SARI | P | 4 | Telkomsel | SPJTM |
313 | RAFALESMANA | L | 4 | Tri | SPJTM |
314 | RAFFA RADITYA RAMADHAN | L | 4 | Telkomsel | SPJTM |
315 | RAFID NAZHAN ALHARISIN | L | 4 | Smartfren | SPJTM |
316 | RAIHAN ARYADI | L | 4 | XL/Axis | DP |
317 | RAMEYZA ALYA AGUSTYA RAMADHANI | P | 4 | XL/Axis | DP |
318 | RANGGA ADI WINATA | L | 4 | Telkomsel | SPJTM |
319 | RATU INNA ZAHIRA | P | 4 | Smartfren | SPJTM |
320 | REVAN RAMADHAN PUTRA | L | 4 | Telkomsel | SPJTM |
321 | RHEHAN MIARGHO | L | 4 | Tri | SPJTM |
322 | RIZA ANDRA ARRAZZAQ | L | 4 | Indosat | SPJTM |
323 | ROFIEL SIDDIQAYUNA | L | 4 | Indosat | SPJTM |
324 | RUSJAN RIYANSAH | L | 4 | XL/Axis | DP |
325 | SALSABILA ATIQAH PUTRI ADDICA | P | 4 | Indosat | SPJTM |
326 | SALWA MUTIARA PUTRI | P | 4 | Indosat | SPJTM |
327 | SHIVA ADHALIANI | P | 4 | Telkomsel | SPJTM |
328 | SITI AMIRA ZARIFAH ARIEVI | P | 4 | Indosat | SPJTM |
329 | SURYA NUR AWANDI | L | 4 | Telkomsel | SPJTM |
330 | SYAFII HADZAMI | L | 4 | Indosat | SPJTM |
331 | UMAR PATO NURDIANTO | L | 4 | Telkomsel | SPJTM |
332 | VANELA YUSTIKA OKTAFIANI | P | 4 | Tri | SPJTM |
333 | ZAHRA HALIMAH PUTRI | P | 4 | Indosat | SPJTM |
334 | ZAQYA BESTARIE | P | 4 | Indosat | SPJTM |
335 | ACHMAD FIRDAUS | L | 5 | Indosat | SPJTM |
336 | ACHMAD PRASDIKA MAULANA | L | 5 | Tri | SPJTM |
337 | ACHMAD RAJENDRA FARREL | L | 5 | Telkomsel | SPJTM |
338 | ADAM ZIYAD AZKA | L | 5 | XL/Axis | DP |
339 | AFDAL RIZIQ | L | 5 | Tri | SPJTM |
340 | AFGAN RIZKY | L | 5 | Smartfren | SPJTM |
341 | Agni Fajri Inayah | P | 5 | Indosat | SPJTM |
342 | AGNI TSUSLIMA IJANTI | P | 5 | Indosat | SPJTM |
343 | AHMAD ASHIL FAWWAZ | L | 5 | Telkomsel | SPJTM |
344 | AHMAD NOVAL | L | 5 | Smartfren | SPJTM |
345 | AHMAD RAMDHANI PUTRA NADANSA | L | 5 | XL/Axis | DP |
346 | AISYAH ALIFIA | P | 5 | XL/Axis | SPJTM |
347 | ALEEF THERIA | P | 5 | Smartfren | SPJTM |
348 | ALIF ZAFRANI SAPUTRA | L | 5 | Telkomsel | SPJTM |
349 | ALLYSIA MANDA WARDATUNNISA | P | 5 | Indosat | SPJTM |
350 | ALZENA GHAZY CHINERA | P | 5 | XL/Axis | DP |
351 | AMANDA NAVISA GUNAWAN | P | 5 | Tri | SPJTM |
352 | AMANDA PUTRI AULIA ZAHRA | P | 5 | Telkomsel | SPJTM |
353 | APRIYAN FHATHUR RIZKY | L | 5 | XL/Axis | SPJTM |
354 | ARDELIA RAHMADANI | P | 5 | Tri | SPJTM |
355 | ATTAYA DZAKI RIZQULAH | L | 5 | Telkomsel | SPJTM |
356 | AULIA KHOFIZ ZAHRA | P | 5 | Telkomsel | SPJTM |
357 | AURA KARIMAH | P | 5 | Indosat | SPJTM |
358 | AUREL AZRIYANA PUTRI | P | 5 | XL/Axis | SPJTM |
359 | AUREL ZASKIA SAHRONI | P | 5 | Tri | SPJTM |
360 | AZAHRA BALQIST RAHMADHANI | P | 5 | Indosat | SPJTM |
361 | BALQIS AZIZAH PUTRI | P | 5 | Indosat | SPJTM |
362 | BIAGGI MARCO MELANDRI | L | 5 | Indosat | SPJTM |
363 | BIMA ARYA SUGIHARTO | L | 5 | Indosat | SPJTM |
364 | CANTIKA TRI JELITA | P | 5 | Telkomsel | SPJTM |
365 | DARU RAHARJO | L | 5 | Tri | SPJTM |
366 | DESI NUR HASTUTI | P | 5 | XL/Axis | SPJTM |
367 | DESWITA VIONA | P | 5 | Indosat | SPJTM |
368 | DEWI FITRIYANI | P | 5 | XL/Axis | DP |
369 | DIANDA DAFINA ALZAFIRA | P | 5 | Indosat | SPJTM |
370 | DINA AMANDA PUTRI | P | 5 | Indosat | SPJTM |
371 | DIRA HANUM | P | 5 | Indosat | SPJTM |
372 | ELLIZA DWI UTARI | P | 5 | Indosat | SPJTM |
373 | ERIK APRILYANTO | L | 5 | Telkomsel | SPJTM |
374 | FADZLA ALIFFIA MAULIDA | P | 5 | Indosat | SPJTM |
375 | FARYAL SYAFIQA FATEEN | P | 5 | Telkomsel | SPJTM |
376 | FAUZIAH ALMIRA NURJANNAH | P | 5 | Telkomsel | SPJTM |
377 | FIRDI AIDAN DARMAYANTO | L | 5 | Indosat | SPJTM |
378 | GELSI YUGA HARTOYO | P | 5 | Indosat | SPJTM |
379 | GITA RAMADHANI | P | 5 | Telkomsel | SPJTM |
380 | GRISKA AURA NUZARAFICA | P | 5 | Telkomsel | SPJTM |
381 | HALIMA TUSADIAH | P | 5 | Indosat | SPJTM |
